ColorCurves 1.0
colorspace 0
component 0
npts1 11
style1 spline
histexpand1 2
point1 0 0 105
point1 1 52 108
point1 2 55 37
point1 3 103 0
point1 4 129 129
point1 5 137 137
point1 6 138 199
point1 7 146 199
point1 8 147 147
point1 9 151 151
point1 10 254 255
npts2 2
style2 spline
histexpand2 2
point2 0 0 163
point2 1 255 255
npts3 7
style3 spline
histexpand3 2
point3 0 0 0
point3 1 5 59
point3 2 13 205
point3 3 34 43
point3 4 55 144
point3 5 124 255
point3 6 255 17
end

