ColorCurves 1.0
colorspace 0
component 0
npts1 18
style1 spline
histexpand1 2
point1 0 0 0
point1 1 27 27
point1 2 40 40
point1 3 52 52
point1 4 60 60
point1 5 62 0
point1 6 81 122
point1 7 82 82
point1 8 92 92
point1 9 102 102
point1 10 116 116
point1 11 128 128
point1 12 142 142
point1 13 152 152
point1 14 167 167
point1 15 194 194
point1 16 229 229
point1 17 255 255
npts2 2
style2 spline
histexpand2 2
point2 0 0 163
point2 1 255 255
npts3 7
style3 spline
histexpand3 2
point3 0 0 0
point3 1 5 59
point3 2 13 205
point3 3 34 43
point3 4 55 144
point3 5 124 255
point3 6 255 17
end

